2006 Election Results Display
2006 Election Results updated 2.15.2007
| State League Tier One and Two Targets Master List | |||||||||||
|
Updated Feb 15th, 2007 |
|||||||||||
| Numbers under state names are WIN / LOSS / UNDECIDED of TARGETED RACES | |||||||||||
| Amounts below that are most recent measures of spending on candidate elections. | |||||||||||
| Please note that last minute spending may have increased some of the figures from what is shown. | |||||||||||
| Figures do not include spending on ballot measures. | |||||||||||
| State | Enviro. Issues | ||||||||||
| Target Race Results | Tier | Office | Dist. | Endorsed | Party | Win? | Key in Result | WINS | LOSES | UND | |
| Alabama | |||||||||||
| 8 Wins 3 Loses | 1 | Lt. Gov | AL | Folsom | D | W | 8 | 3 | |||
| $40,000 | 2 | Attorney General | AL | Tyson | D | L | Y | ||||
| 1 | Chief Justice | AL | Cobb | D | W | ||||||
| 1 | Pub. Service Comm. | AL | Parker | D | W | ||||||
| 2 | Ct of Civil Appeals | AL | Vaughn | D | L | Y | |||||
| 2 | Senate | 22 | Lindsey | D | W | ||||||
| 2 | Senate | 27 | Little | D | W | ||||||
| 2 | Senate | 35 | Tanner | D | L | ||||||
| 1 | House | 6 | Schmitz | D | W | M | |||||
| 1 | House | 65 | Keahey | D | W | ||||||
| 2 | House | 92 | Hammett | D | W | ||||||
| Alaska | 20 | 5 | |||||||||
| 7Wins 0 Loses | 1 | Senate | D | Thomas | D | W | |||||
| $50,000 | 1 | Senate | J | Wielechowski | D | W | |||||
| 1 | House | 6 | Salmon | D | W | ||||||
| 1 | House | 9 | Kawasaki | D | W | ||||||
| 1 | House | 20 | Gruenberg | D | W | ||||||
| 1 | House | 21 | Crawford | D | W | ||||||
| 2 | House | 26 | Holmes | D | W | ||||||
| Arizona | 44 | 10 | |||||||||
| 7 Wins | 2 | Senate | 1 | O'Halleran | R | W | Y | ||||
| $34,500 | 2 | Senate | 8 | Allen | R | W | |||||
| 1 | Senate | 17 | Cahill | D | W | ||||||
| 1 | Senate | 24 | Aguirre | D | W | ||||||
| 1 | House | 17 | Adleser | D | W | ||||||
| 1 | House | 17 | Schapira | D | W | ||||||
| 2 | House | 26 | Hershberger | R | W | ||||||
| Ballot Measures | |||||||||||
| Proposition | State Trust Land | 105 | No | W | |||||||
| Proposition | State Trust Land | 106 | Yes | L | |||||||
| Proposition | Takings | 207 | No | L | |||||||
| California | 79 | 5 | |||||||||
| 6 Wins 2 Loses | 2 | Governor | AL | Angelides | D | L | Y | ||||
| $685,000 | 2 | Lt. Governor | AL | Garamendi | D | W | |||||
| 2 | Attorney General | AL | Brown | D | W | Y | |||||
| 2 | Treasurer | AL | Lockyer | D | W | ||||||
| 2 | Secretary of State | AL | Bowen | D | W | ||||||
| Ballot Measures | |||||||||||
| Proposition | Water Bond | 84 | YES | W | |||||||
| Proposition | Alternative Fuels | 87 | YES | L | |||||||
| Proposition | 1 | Takings | 90 | NO | W | Duh | |||||
| Colorado | 48 | 3 | |||||||||
| 10 Wins 0 Loses | 1 | Governor | AL | Ritter | D | W | Y | ||||
| $130,000 | 1 | Senate | 5 | Schwartz | D | W | |||||
| 2 | Senate | 21 | Boyd | D | W | ||||||
| 2 | House | 23 | Green | D | W | ||||||
| 1 | House | 29 | Benefield | D | W | ||||||
| 2 | House | 31 | Solano | D | W | ||||||
| 2 | House | 50 | Riesberg | D | W | ||||||
| 2 | House | 53 | Fischer | D | W | ||||||
| 1 | House | 55 | Buescher | D | W | ||||||
| 1 | House | 56 | Gibbs | D | W | ||||||
| Connecticut | 50 | 3 | |||||||||
| 4 Wins 1 Loss | 1 | Senate | 12 | Meyer | D | W | |||||
| $9,000 | 1 | Senate | 22 | Finch | D | W | |||||
| 1 | Assembly | 19 | Carpenter | R | L | ||||||
| 1 | Assembly | 34 | Hamm | D | W | Y | |||||
| 1 | Assembly | 101 | Heinrich | D | W | Y | |||||
| Georgia | 20 | 3 | |||||||||
| 7 Wins 2 Loses | 2 | Senate | 41 | Henson | D | W | |||||
| $105,000 | 1 | Senate | 46 | Kidd | D | L | |||||
| 1 | Senate | 50 | Jackson | D | L | ||||||
| 1 | House | 48 | Geisinger | R | W | Y | |||||
| 2 | House | 80 | Jacobs | D | W | ||||||
| 1 | House | 81 | Chambers | R | W | Y | |||||
| 1 | House | 82 | Levitas | D | W | ||||||
| 2 | House | 95 | Mumford | R | W | 429 vote margin. | |||||
| Ballot Measures | |||||||||||
| Const. Amend. | Right to Hunt | 2 | YES | W | |||||||
| 12 | 3 | ||||||||||
| Idaho | |||||||||||
| 5 Wins 2 Loses | 1 | Ada Co. Comm. | AL | Woods | D | W | Y | ||||
| $50,000 | 1 | Legislative | 1 | Elgar | D | L | |||||
| 1 | Legislative | 1 | Keough | R | W | ||||||
| 1 | Legislative | 29 | Bilyou | D | W | ||||||
| 1 | Legislative | 29 | Andersen | D | L | ||||||
| 1 | Legislative | 29 | Ruchti | D | W | ||||||
| Ballot Measures | |||||||||||
| Proposition | Eminent Domain (Takings) | 2 | NO | W | |||||||
| Illinois | 88 | 13 | |||||||||
| 3 Wins 0 Loses | 1 | House | 17 | Coulson | R | W | |||||
| $50,000 | 1 | House | 44 | Crespo | D | W | Y | ||||
| 1 | Senate | 49 | Demuzio | D | W | ||||||
| 55 | 13 | ||||||||||
| Maine | |||||||||||
| 2 Wins 6 Loses | 1 | Senate | 7 | Bromley | D | W | |||||
| $42,000 | 1 | Senate | 19 | Mayo | D | L | Margin was 110 | ||||
| 1 | Senate | 21 | Rines | D | L | ||||||
| 2 | House | 42 | Gilbert | D | L | Margin was 289 | |||||
| 2 | House | 43 | Ash | D | L | 22 VOTES! | |||||
| 2 | House | 60 | Scease | D | L | Margin was 248 | |||||
| 2 | House | 67 | Berry | D | W | ||||||
| 2 | House | 83 | Jones | D | L | ||||||
| Maryland | 110 | 15 | |||||||||
| 14 Wins 5 loses | 1 | Governor | AL | O'Malley | D | W | |||||
| $130,500 | 1 | Comptroller | AL | Franchot | D | W | Y | ||||
| 1 | Attorney General | AL | Gansler | D | W | Y | |||||
| 2 | Delegate | 3-A | Clagett | D | W | ||||||
| 2 | Delegate | 3-A | Hecht | D | W | ||||||
| 1 | Senate | 7 | Foerester | D | L | ||||||
| 1 | Delegate | 7 | Sturgill | D | L | ||||||
| 2 | Senate | 8 | Klausmeier | D | W | ||||||
| 2 | Senate | 15 | Garagiola | D | W | ||||||
| 1 | Senate | 30 | Astel | D | W | Y | |||||
| 1 | Delegate | 30 | Busch | D | W | Y | |||||
| 1 | Delegate | 30 | Clagette | D | W | Y | |||||
| 1 | Delegate | 30 | Samorazyk | D | W | Y | |||||
| 2 | Delegate | 31 | Schuh | R | W | ||||||
| 2 | Senate | 33 | Hymes | D | L | ||||||
| 1 | Senate | 37 | Spence | D | L | ||||||
| 2 | Senate | 42 | Brochin | D | W | ||||||
| 2 | Delegate | 42 | Lafferty | D | W | ||||||
| 2 | Delegate | 42 | Miller | D | W | ||||||
| 2 | Delegate | 42 | Belt | D | L | ||||||
| 19 | 4 | ||||||||||
| Massachusetts | |||||||||||
| 3Wins 2 Loses | 1 | Governor | Patrick | D | W | Y | |||||
| $20,000 | 1 | First Barnstable House | Turner | D | W | ||||||
| 1 | Fourth Barnstable House | Peake | D | W | Y | ||||||
| 1 | First Bristol House | Naughton | D | L | Lost by 324 | ||||||
| 1 | First Middlesex House | Bousquet | D | L | |||||||
| 16 | 5 | ||||||||||
| Michigan | |||||||||||
| 5 Wins 4 Loses | 1 | Governor | AL | Granholm | D | W | |||||
| $55,000 | 1 | Senate | 13 | Levin | D | L | Y | ||||
| 2 | Senate | 29 | LaGrand | D | L | ||||||
| 2 | House | 1 | Gaffney | R | W | ||||||
| 1 | House | 19 | Duggan | D | L | Y | |||||
| 1 | House | 56 | Ebli | D | W | Y | |||||
| 2 | House | 91 | Valentine | D | W | ||||||
| 2 | House | 101 | Scripps | D | L | ||||||
| 2 | House | 107 | McDowell | D | W | ||||||
| Minnesota | 21 | 6 | |||||||||
| 10 wins 5 Loses | 1 | Senate | 13 | Johnson | DFL | L | Y | ||||
| $160,000 | 1 | Senate | 30 | Wright | R | L | Y | ||||
| 1 | Senate | 31 | Ropes | DFL | W | Y | |||||
| 1 | Senate | 51 | Betzold | DFL | W | ||||||
| 1 | House | 8B | Faust | DFL | W | Y | |||||
| 1 | House | 20A | Peterson | DFL | W | Y | |||||
| 1 | House | 23A | Davis | R | L | Y | |||||
| 1 | House | 25B | Cox | R | L | Y | |||||
| 1 | House | 37A | Madore | DFL | W | ||||||
| 1 | House | 38B | Obermeuller | DFL | L | ||||||
| 1 | House | 42A | Ruud | DFL | W | Y | |||||
| 1 | House | 47B | Hortman | DFL | W | Y | |||||
| 1 | House | 50B | Knuth | DFL | W | Y | |||||
| 1 | House | 54B | Scalze | DFL | W | ||||||
| 1 | House | 56A | Bunn | DFL | W | ||||||
| Missouri | |||||||||||
| 7 Wins 3 Loses | 1 | Senate | 18 | Shoemyer | D | W | 26 | 9 | |||
| $30,000 | 1 | Senate | 24 | Bray | D | W | |||||
| 2 | House | 2 | McClanahan | D | W | 154 vote margin | |||||
| 1 | House | 8 | Shively | D | W | Y | |||||
| 1 | House | 21 | Elkin | D | L | ||||||
| 1 | House | 24 | Ritter | D | L | Lost by 208 votes | |||||
| 2 | House | 62 | Wood | R | W | ||||||
| 1 | House | 94 | Bogetto | D | L | ||||||
| 1 | House | 105 | Frame | D | W | ||||||
| 2 | House | 124 | Scavuzzo | D | W | 21 Vote Margin | |||||
| Montana | 50 | 23 | |||||||||
| 8 Wins 9 loses | 1 | Senate | 25 | MacDonald | D | L | Y | ||||
| $200,000 | 1 | Senate | 32 | Jent | D | W | |||||
| 1 | Senate | 39 | Cohenour | D | L | ||||||
| 1 | House | 1 | Carney | D | L | ||||||
| 2 | House | 3 | Cordier | D | W | ||||||
| 1 | House | 8 | Kenyon | D | L | ||||||
| 1 | House | 12 | Windham | D | L | ||||||
| 1 | House | 13 | Lawyer | D | L | ||||||
| 1 | House | 38 | Lee | D | L | ||||||
| 2 | House | 41 | Bixby | D | W | ||||||
| 1 | House | 44 | Reed | D | L | ||||||
| 1 | House | 49 | Van Dyk | D | W | Y | |||||
| 1 | House | 57 | Larson | D | L | ||||||
| 2 | House | 58 | Eaton | D | L | ||||||
| 1 | House | 59 | Beck | D | L | ||||||
| 1 | House | 62 | Ebinger | D | W | Y | |||||
| 1 | House | 63 | Pomnikowski | D | W | Y | |||||
| 2 | House | 91 | Furey | D | W | ||||||
| 1 | House | 100 | Zaveta | D | L | ||||||
| Ballot Measures | |||||||||||
| Initiative | Takings | 154 | NO | ||||||||
| 21 | 1 | ||||||||||
| Nevada | |||||||||||
| 5 Wins 1 Loss | 1 | Governor | AL | Titus | D | L | Y | ||||
| $30,000 | 1 | Assembly | 3 | Pierce | D | W | 178 votes! | ||||
| 2 | Assembly | 10 | Hogan | D | W | ||||||
| 1 | Assembly | 24 | Bobzien | D | W | Y | |||||
| 2 | Assembly | 29 | Gerhardt | D | W | ||||||
| 1 | Assembly | 40 | Parnell | D | W | ||||||
| 9 | 1 | ||||||||||
| New Hampshire | |||||||||||
| 4 Wins 1 Loss | 1 | Executive Council | 5 | Hollingworth | D | W | |||||
| $58,000 | 1 | Senate | 7 | Janeway | D | W | Y | ||||
| 1 | Senate | 8 | Odell | R | W | ||||||
| 1 | Senate | 10 | Kelly | D | W | Y | |||||
| 1 | Senate | 16 | Backus | D | L | Y | |||||
| 14 | 3 | ||||||||||
| New Mexico | |||||||||||
| 4 Wins 2 Loses | 1 | Land Comissioner | AL | Baca | D | L | Y | ||||
| $90,000 | 1 | House | 8 | Barela | D | W | |||||
| 1 | House | 37 | Steinborne | D | W | Y | |||||
| 1 | House | 58 | Martinez | D | L | ||||||
| 2 | House | 22 | McCoy | R | W | ||||||
| 2 | House | 60 | Swisstack | D | W | ||||||
| 18 | 4 | ||||||||||
| New York | |||||||||||
| 4 Wins 1 Loss | 2 | Senate | 30 | Perkins | D | W | |||||
| $60,000 | 1 | Senate | 42 | Zimet | D | L | Y | ||||
| 2 | Assembly | 95 | Jaffee | D | W | ||||||
| 2 | Assembly | 74 | Kavanaugh | D | W | ||||||
| 2 | Assembly | 103 | Molinaro | R | W | ||||||
| North Carolina | 79 | 4 | |||||||||
| 8 Wins 1 Loss | 2 | Senate | 15 | Hunt | R | W | |||||
| $125,000 | 1 | Senate | 50 | Snow | D | W | Y | ||||
| 2 | House | 3 | Underhill | D | W | ||||||
| 2 | House | 9 | McLawhorn | D | W | ||||||
| 1 | House | 36 | Beaty | D | L | ||||||
| 1 | House | 41 | Harrell | D | W | ||||||
| 2 | House | 45 | Glazier | D | W | ||||||
| 2 | House | 93 | Tarleton | D | W | ||||||
| 1 | House | 119 | Haire | D | W | Y | |||||
| 57 | 6 | ||||||||||
| Ohio | |||||||||||
| 16 wins 2 Loses | 1 | Governor | AL | Strickland | D | W | |||||
| $30,000 | 1 | Senate | 13 | Morano | D | W | Y | ||||
| 2 | House | 2 | Peterson | R | W | ||||||
| 2 | House | 20 | McGregor | R | W | ||||||
| 2 | House | 21 | Hernandez | D | L | ||||||
| 2 | House | 22 | Hughes | R | W | ||||||
| 2 | House | 34 | Brinkman | R | W | ||||||
| 2 | House | 41 | Williams | D | W | ||||||
| 2 | House | 43 | Dyer | D | W | ||||||
| 1 | House | 57 | Lundy | D | W | Y | |||||
| 1 | House | 58 | Barrett | D | W | Y | |||||
| 2 | House | 62 | Fende | D | W | ||||||
| 2 | House | 71 | Hottinger | R | W | ||||||
| 2 | House | 74 | Goodwin | R | W | ||||||
| 1 | House | 78 | Ward | D | L | ||||||
| 2 | House | 90 | Collier | R | W | ||||||
| 2 | House | 91 | Dodd | D | W | ||||||
| 2 | House | 92 | Stewart | R | W | ||||||
| 51 | 22 | ||||||||||
| Oregon | |||||||||||
| 8 Wins 1 Loses | 1 | Clackamas Co. Comm. | AL | Peterson | D | W | |||||
| $245,000 | 1 | Senate | 7 | Walker | D | W | |||||
| 2 | Senate | 10 | Evans | D | L | ||||||
| 2 | House | 10 | Cowan | D | W | ||||||
| 1 | House | 14 | Edwards | D | W | ||||||
| 1 | House | 21 | Clem | D | W | ||||||
| 1 | House | 30 | Edwards | D | W | ||||||
| 2 | House | 35 | Galizio | D | W | ||||||
| Ballot Measures | |||||||||||
| Measure | 26-80 | YES | W | ||||||||
| Pennsylvania |
32 |
6 |
|||||||||
| 7 Wins 7 Loses | 1 | Governor | AL | Rendell | D | W | Y | ||||
| $75,000 | 2 | Senate | 10 | McIlhinney | R | L | |||||
| 2 | House | 10 | Gibbons | D | W | ||||||
| 1 | House | 13 | Houghton | D | L | Y | |||||
| 2 | House | 17 | Weaver | D | L | ||||||
| 2 | House | 142 | King | D | W | ||||||
| 2 | House | 143 | Quinn | R | W | Y | |||||
| 2 | House | 147 | Mensch | R | W | ||||||
| 2 | House | 149 | Leach | D | W | ||||||
| 2 | House | 151 | Taylor | D | W | ||||||
| 2 | House | 152 | Paston | D | L | ||||||
| 2 | House | 156 | McIlvaine-Smith | D | L | Recount | |||||
| 2 | House | 163 | deYoung | D | L | Y | |||||
| 2 | House | 167 | Crowley | D | L | ||||||
| South Carolina | 30 | 8 | |||||||||
| 5 Wins 5 Loses | 1 | Governor | AL | Sanford | R | W | Y | ||||
| $80,000 | 1 | Lt. Governor | AL | Barber | D | L | |||||
| 1 | Senate | 5 | Eppes | D | L | ||||||
| 1 | House | 45 | DeVenny | D | L | Y | |||||
| 1 | House | 75 | Summers | D | L | Y | |||||
| 1 | House | 79 | Cotty | R | W | ||||||
| 1 | House | 108 | Miller | D | W | Y | |||||
| 1 | House | 119 | Stavrinakis | D | W | ||||||
| 1 | House | 120 | Bowers | D | W | ||||||
| 1 | House | 123 | Rosse | D | L | Y | |||||
| Texas | 24 | 10 | |||||||||
| 6 wins 3 Loses | 1 | House | 32 | Garcia | D | W | |||||
| $70,000 | 1 | House | 47 | Bolton | D | W | |||||
| 1 | House | 102 | Miller | D | L | ||||||
| 2 | House | 106 | Hubener | D | L | ||||||
| 2 | House | 107 | Vaught | D | W | ||||||
| 2 | House | 118 | Farias | D | W | ||||||
| 2 | House | 133 | Thibaut | D | L | ||||||
| 1 | House | 134 | Cohen | D | W | ||||||
| 1 | House | 149 | Vo | D | W | ||||||
| 97 | 19 | ||||||||||
| Vermont | |||||||||||
| 5 wins 1 loss | 1 | Addison District 5 | Bray | D | W | ||||||
| $8,000 | 2 | Chittenden Co. Senate | Snelling | R | W | Y | |||||
| 2 | Chittenden District 2 | McCullough | D | W | |||||||
| 1 | Chittenden District 3-6 | Szivilda | P | L | |||||||
| 2 | Chittenden District 5-2 | Lenes | D | W | |||||||
| 2 | Lamoille County Senate | Bartlett | D | W | |||||||